# Jordi (@jash230) on TokenTrust

GitHub: [jash230](https://github.com/jash230)

X: [@zazabusiness23](https://x.com/zazabusiness23)

## GitHub contributions per month

| Month | Contributions |
|---|---:|
| 2025-12 | 7 |
| 2026-01 | 0 |
| 2026-02 | 0 |
| 2026-03 | 6 |
| 2026-04 | 6 |
| 2026-05 | 103 |
| 2026-06 | 47 |
| 2026-07 | 0 |
| 2026-08 | 0 |
| 2026-09 | 17 |
| 2026-10 | 171 |
| 2026-11 | 14 |
| **12-month total** | **371** |

## Verification sources

- tokentrust CLI (MacBook-Air-sl-yrdn.local): last push 2026-11-08 17:12 UTC
- tokentrust CLI (MacBook-Air-sl-yrdn.local): last push 2026-11-08 17:33 UTC


## Log-uploaded usage (tier C, checked not proven)

- Tokens, last 30 days: 2,267,410,723
- API-equivalent cost, last 30 days: $833.19
- Cache-hit ratio: 98.2%

| Model | Tokens (30d) | API-equivalent |
|---|---:|---:|
| claude-opus-5-5 | 2,215,604,162 | $777.18 |
| claude-fable-5-1 | 29,981,849 | $52.04 |
| gpt-6-luna | 14,288,662 | $0.23 |
| claude-sonnet-5-5 | 5,450,379 | $1.82 |
| claude-opus-4-8 | 1,336,987 | $1.89 |
| codex-auto-review | 748,684 | $0.03 |

| Month | Tokens | Change |
|---|---:|---:|
| 2026-09 | 137,975,032 | — |
| 2026-10 | 1,758,731,509 | +1174.7% |
| 2026-11 | 532,875,350 | -69.7% |

Not counted: 48 responses held for review, 0 responses of imported history.
